Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-28 17:40:28 | Send | 3 171,586866 ATOM | 0,0025 ATOM | ||||
2026-05-28 17:40:22 | MsgExecuteContract | 0,00764 ATOM | |||||
2026-05-28 17:40:16 | MsgExecuteContract | 0,007596 ATOM | |||||
2026-05-28 17:40:10 | Send | 21,386382 ATOM | 0,0025 ATOM | ||||
2026-05-28 17:40:10 | Send | 98,95 ATOM | 0,0025 ATOM | ||||
2026-05-28 17:40:04 | IBC receive | 0,003201 ATOM | |||||
2026-05-28 17:40:04 | MsgExecuteContract | -- | 0,003337 ATOM | ||||
2026-05-28 17:40:04 | MsgExecuteContract | 0,00764 ATOM | |||||
2026-05-28 17:40:04 | Send | 433,13 ATOM | 0,02 ATOM | ||||
2026-05-28 17:40:04 | Send | 3 606,113394 ATOM | 0,003 ATOM | ||||
2026-05-28 17:39:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-28 17:39:53 | MsgExecuteContract | 0,007596 ATOM | |||||
2026-05-28 17:39:46 | MsgExecuteContract | 0,00764 ATOM | |||||
2026-05-28 17:39:35 | IBC acknowledgement | 0,002135 ATOM | |||||
2026-05-28 17:39:35 | MsgExecuteContract | 0,007596 ATOM | |||||
2026-05-28 17:39:29 | MsgExecuteContract | 0,001797 ATOM | |||||
2026-05-28 17:39:23 | Send | 1,3351 ATOM | 0,0025 ATOM | ||||
2026-05-28 17:39:23 | MsgExecuteContract | 0,00764 ATOM | |||||
2026-05-28 17:39:17 | MsgExecuteContract | 0,001797 ATOM | |||||
2026-05-28 17:39:17 | IBC transfer | 4,84 ATOM | 0,00111 ATOM |
