Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-27 11:23:40 | 4 | 0,002917 | 11,714592 | ||
2026-05-27 11:23:34 | 2 | 0,002412 | 11,714592 | ||
2026-05-27 11:23:29 | 3 | 0,005494 | 11,714592 | ||
2026-05-27 11:23:23 | 5 | 0,014429 | 11,714591 | ||
2026-05-27 11:23:17 | 1 | 0,0007 | 11,714591 | ||
2026-05-27 11:23:11 | 4 | 0,013761 | 11,714591 | ||
2026-05-27 11:23:05 | 11 | 0,017791 | 11,714591 | ||
2026-05-27 11:22:59 | 7 | 0,006644 | 11,71459 | ||
2026-05-27 11:22:57 | 0 | 0ATOM | 11,71459 | ||
2026-05-27 11:22:51 | 1 | 0,0007 | 11,71459 | ||
2026-05-27 11:22:45 | 2 | 0,0014 | 11,71459 | ||
2026-05-27 11:22:40 | 2 | 0,010182 | 11,714589 | ||
2026-05-27 11:22:34 | 3 | 0,002706 | 11,714589 | ||
2026-05-27 11:22:28 | 5 | 0,01222 | 11,714589 | ||
2026-05-27 11:22:22 | 3 | 0,005866 | 11,714589 | ||
2026-05-27 11:22:16 | 3 | 0,0021 | 11,714588 | ||
2026-05-27 11:22:10 | 3 | 0,011844 | 11,714588 | ||
2026-05-27 11:22:04 | 3 | 0,006702 | 11,714588 | ||
2026-05-27 11:21:58 | 7 | 0,023619 | 11,714587 | ||
2026-05-27 11:21:52 | 2 | 0,044314 | 11,714587 |














