Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-25 17:11:15 | 1 | 0,00625 | 11,707489 | ||
2026-05-25 17:11:09 | 1 | 0,004684 | 11,707489 | ||
2026-05-25 17:11:05 | 1 | 0,000741 | 11,707489 | ||
2026-05-25 17:10:59 | 2 | 0,011192 | 11,707489 | ||
2026-05-25 17:10:54 | 1 | 0,003621 | 11,707488 | ||
2026-05-25 17:10:48 | 3 | 0,006575 | 11,707488 | ||
2026-05-25 17:10:42 | 6 | 0,023318 | 11,707488 | ||
2026-05-25 17:10:36 | 2 | 0,040989 | 11,707487 | ||
2026-05-25 17:10:30 | 2 | 0,001834 | 11,707487 | ||
2026-05-25 17:10:24 | 4 | 0,010378 | 11,707487 | ||
2026-05-25 17:10:18 | 2 | 0,009315 | 11,707487 | ||
2026-05-25 17:10:12 | 3 | 0,003912 | 11,707486 | ||
2026-05-25 17:10:06 | 0 | 0ATOM | 11,707486 | ||
2026-05-25 17:10:01 | 2 | 0,003798 | 11,707486 | ||
2026-05-25 17:09:54 | 1 | 0,000807 | 11,707486 | ||
2026-05-25 17:09:49 | 0 | 0ATOM | 11,707485 | ||
2026-05-25 17:09:43 | 1 | 0,003932 | 11,707485 | ||
2026-05-25 17:09:37 | 0 | 0ATOM | 11,707485 | ||
2026-05-25 17:09:31 | 0 | 0ATOM | 11,707485 | ||
2026-05-25 17:09:25 | 2 | 0,008339 | 11,707484 |















