Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-24 06:23:21 | 4 | 0,012528 | 11,701638 | ||
2026-05-24 06:23:15 | 2 | 0,003871 | 11,701638 | ||
2026-05-24 06:23:09 | 4 | 0,002787 | 11,701637 | ||
2026-05-24 06:23:03 | 5 | 0,008894 | 11,701637 | ||
2026-05-24 06:22:57 | 5 | 0,003976 | 11,701637 | ||
2026-05-24 06:22:52 | 2 | 0,1007 | 11,701637 | ||
2026-05-24 06:22:46 | 1 | 0,0007 | 11,701636 | ||
2026-05-24 06:22:40 | 3 | 0,028008 | 11,701636 | ||
2026-05-24 06:22:34 | 2 | 0,001387 | 11,701636 | ||
2026-05-24 06:22:28 | 2 | 0,00126 | 11,701635 | ||
2026-05-24 06:22:22 | 4 | 0,005994 | 11,701635 | ||
2026-05-24 06:22:17 | 1 | 0,0007 | 11,701635 | ||
2026-05-24 06:22:11 | 1 | 0,0007 | 11,701635 | ||
2026-05-24 06:22:05 | 5 | 0,030855 | 11,701634 | ||
2026-05-24 06:21:59 | 6 | 0,006952 | 11,701634 | ||
2026-05-24 06:21:53 | 2 | 0,001387 | 11,701634 | ||
2026-05-24 06:21:47 | 4 | 0,027694 | 11,701634 | ||
2026-05-24 06:21:41 | 2 | 0,003876 | 11,701633 | ||
2026-05-24 06:21:35 | 4 | 0,005386 | 11,701633 | ||
2026-05-24 06:21:28 | 1 | 0,0007 | 11,701633 |














