Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-27 12:27:56 | 2 | 0,0014 | 11,714773 | ||
2026-05-27 12:27:52 | 0 | 0ATOM | 11,714772 | ||
2026-05-27 12:27:46 | 4 | 0,005479 | 11,714772 | ||
2026-05-27 12:27:40 | 2 | 0,005461 | 11,714772 | ||
2026-05-27 12:27:34 | 2 | 0,0014 | 11,714771 | ||
2026-05-27 12:27:28 | 3 | 0,0232 | 11,714771 | ||
2026-05-27 12:27:22 | 3 | 0,012782 | 11,714771 | ||
2026-05-27 12:27:16 | 2 | 0,004243 | 11,714771 | ||
2026-05-27 12:27:11 | 1 | 0,0007 | 11,71477 | ||
2026-05-27 12:27:05 | 11 | 0,017373 | 11,71477 | ||
2026-05-27 12:26:59 | 7 | 0,005852 | 11,71477 | ||
2026-05-27 12:26:53 | 1 | 0,0007 | 11,71477 | ||
2026-05-27 12:26:47 | 3 | 0,004667 | 11,714769 | ||
2026-05-27 12:26:41 | 1 | 0,0007 | 11,714769 | ||
2026-05-27 12:26:35 | 5 | 0,012696 | 11,714769 | ||
2026-05-27 12:26:30 | 2 | 0,0014 | 11,714769 | ||
2026-05-27 12:26:24 | 4 | 0,006394 | 11,714768 | ||
2026-05-27 12:26:18 | 2 | 0,0014 | 11,714768 | ||
2026-05-27 12:26:12 | 2 | 0,0207 | 11,714768 | ||
2026-05-27 12:26:06 | 9 | 0,015602 | 11,714767 |













