Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-19 11:31:48 | 75 | 10 905 377 19,83 % | 0,079629 | 0,00086838 | 0,00008683 | ||
2026-05-19 11:31:47 | 73 | 10 771 123 19,59 % | 0,099159 | 0,00106805 | 0,0001068 | ||
2026-05-19 11:31:47 | 68 | 7 813 671 14,21 % | 0,122827 | 0,00095973 | 0,00009597 | ||
2026-05-19 11:31:46 | 82 | 11 669 459 21,22 % | 0,073033 | 0,00085226 | 0,00008522 | ||
2026-05-19 11:31:46 | 50 | 6 813 804 12,39 % | 0,157981 | 0,00107645 | 0,00010764 | ||
2026-05-19 11:31:46 | 67 | 6 967 988 12,67 % | 0,124851 | 0,00086996 | 0,00008699 | ||
2026-05-19 11:31:45 | 73 | 12 366 607 22,49 % | 0,080289 | 0,00099291 | 0,00009929 | ||
2026-05-19 11:31:45 | 58 | 8 403 556 15,28 % | 0,11981 | 0,00100683 | 0,00010068 | ||
2026-05-19 11:31:44 | 89 | 12 063 900 21,94 % | 0,092957 | 0,00112143 | 0,00011214 | ||
2026-05-19 11:31:44 | 61 | 9 667 560 17,58 % | 0,098919 | 0,0009563 | 0,00009563 | ||
2026-05-19 11:31:43 | 71 | 10 510 600 19,12 % | 0,082533 | 0,00086747 | 0,00008674 | ||
2026-05-19 11:31:43 | 74 | 8 755 914 15,92 % | 0,157771 | 0,00138142 | 0,00013814 | ||
2026-05-19 11:31:42 | 72 | 15 112 268 27,48 % | 0,095247 | 0,0014394 | 0,00014394 | ||
2026-05-19 11:31:42 | 77 | 11 973 674 21,78 % | 0,08697 | 0,00104135 | 0,00010413 | ||
2026-05-19 11:31:42 | 79 | 17 879 707 32,51 % | 0,047828 | 0,00085516 | 0,00008551 | ||
2026-05-19 11:31:41 | 64 | 6 962 336 12,66 % | 0,105851 | 0,00073697 | 0,00007369 | ||
2026-05-19 11:31:41 | 79 | 13 211 251 24,03 % | 0,072074 | 0,00095219 | 0,00009521 | ||
2026-05-19 11:31:40 | 79 | 9 300 902 16,92 % | 0,072781 | 0,00067693 | 0,00006769 | ||
2026-05-19 11:31:40 | 89 | 10 532 308 19,15 % | 0,152001 | 0,00160092 | 0,00016009 | ||
2026-05-19 11:31:39 | 74 | 7 825 952 14,23 % | 0,072018 | 0,00056361 | 0,00005636 |
