Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-20 15:14:02 | 71 | 8 402 859 15,28 % | 0,100087 | 0,00084102 | 0,0000841 | ||
2026-05-20 15:14:02 | 89 | 11 105 136 20,2 % | 0,068393 | 0,00075951 | 0,00007595 | ||
2026-05-20 15:14:02 | 86 | 12 681 214 23,06 % | 0,100878 | 0,00127925 | 0,00012792 | ||
2026-05-20 15:14:01 | 101 | 12 337 880 22,44 % | 0,067842 | 0,00083703 | 0,0000837 | ||
2026-05-20 15:14:01 | 89 | 15 582 228 28,34 % | 0,074604 | 0,0011625 | 0,00011625 | ||
2026-05-20 15:14:00 | 78 | 10 743 702 19,54 % | 0,318245 | 0,00341913 | 0,00034191 | ||
2026-05-20 15:14:00 | 56 | 9 496 876 17,27 % | 0,056324 | 0,00053491 | 0,00005349 | ||
2026-05-20 15:13:59 | 78 | 15 444 387 28,09 % | 0,080335 | 0,00124073 | 0,00012407 | ||
2026-05-20 15:13:59 | 79 | 12 112 388 22,03 % | 0,203515 | 0,00246506 | 0,0002465 | ||
2026-05-20 15:13:58 | 70 | 12 101 128 22,01 % | 0,114358 | 0,00138386 | 0,00013838 | ||
2026-05-20 15:13:58 | 90 | 13 646 714 24,82 % | 0,103172 | 0,00140796 | 0,00014079 | ||
2026-05-20 15:13:58 | 82 | 12 007 734 21,84 % | 0,520996 | 0,00625598 | 0,00062559 | ||
2026-05-20 15:13:57 | 51 | 6 412 374 11,66 % | 0,135034 | 0,00086589 | 0,00008658 | ||
2026-05-20 15:13:57 | 72 | 21 066 723 38,31 % | 0,095079 | 0,00200301 | 0,0002003 | ||
2026-05-20 15:13:56 | 74 | 8 787 700 15,98 % | 0,064399 | 0,00056592 | 0,00005659 | ||
2026-05-20 15:13:56 | 103 | 13 782 319 25,06 % | 0,085185 | 0,00117405 | 0,0001174 | ||
2026-05-20 15:13:55 | 85 | 11 009 491 20,02 % | 0,238703 | 0,002628 | 0,0002628 | ||
2026-05-20 15:13:55 | 54 | 7 321 285 13,32 % | 0,121089 | 0,00088653 | 0,00008865 | ||
2026-05-20 15:13:54 | 73 | 10 942 075 19,9 % | 0,199161 | 0,00217924 | 0,00021792 | ||
2026-05-20 15:13:54 | 64 | 7 190 490 13,08 % | 0,099483 | 0,00071533 | 0,00007153 |
