Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026, 20:48:19 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:58:47 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 12:26:39 | 3,81 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 13:05:21 | 3,81 | 0,00001023 | |||||
dagSwapByOrderId | 27.05.2026, 13:40:26 | 3,81 | 0,00000825 | |||||
dagSwapByOrderId | 27.05.2026, 10:11:54 | 3,81 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 10:51:43 | 3,81 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 14:30:05 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 15:43:08 | 3,81 | 0,00000704 | |||||
dagSwapByOrderId | 26.05.2026, 18:07:44 | 3,81 | 0,00001185 | |||||
dagSwapByOrderId | 26.05.2026, 20:11:54 | 3,81 | 0,00000594 | |||||
dagSwapByOrderId | 26.05.2026, 20:51:10 | 3,81 | 0,00000626 | |||||
dagSwapByOrderId | 26.05.2026, 20:50:28 | 3,81 | 0,00000809 | |||||
dagSwapByOrderId | 27.05.2026, 08:49:46 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 10:53:25 | 3,81 | 0,00000641 | |||||
dagSwapByOrderId | 27.05.2026, 13:40:07 | 3,81 | 0,00000789 | |||||
dagSwapByOrderId | 26.05.2026, 18:04:58 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 19:20:42 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 01:51:59 | 3,81 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 21:58:52 | 3,81 | 0,00000602 |
