Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 05:42:29 | 20 | ||
1135 | 22.05.2026, 05:42:29 | 24 | ||
1135 | 22.05.2026, 05:42:28 | 22 | ||
1135 | 22.05.2026, 05:42:28 | 27 | ||
1135 | 22.05.2026, 05:42:28 | 22 | ||
1135 | 22.05.2026, 05:42:28 | 41 | ||
1135 | 22.05.2026, 05:42:27 | 9 | ||
1135 | 22.05.2026, 05:42:27 | 7 | ||
1135 | 22.05.2026, 05:42:27 | 16 | ||
1135 | 22.05.2026, 05:42:27 | 14 | ||
1135 | 22.05.2026, 05:42:26 | 11 | ||
1135 | 22.05.2026, 05:42:26 | 24 | ||
1135 | 22.05.2026, 05:42:26 | 16 | ||
1135 | 22.05.2026, 05:42:26 | 14 | ||
1135 | 22.05.2026, 05:42:25 | 10 | ||
1135 | 22.05.2026, 05:42:25 | 12 | ||
1135 | 22.05.2026, 05:42:25 | 20 | ||
1135 | 22.05.2026, 05:42:25 | 21 | ||
1135 | 22.05.2026, 05:42:24 | 23 | ||
1135 | 22.05.2026, 05:42:24 | 10 |
