Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:19:45 | 4 | 3.221 | 449.241 1,13 % | < 0,000001 | ||
19.05.2026, 08:19:43 | 7 | 5.665 | 807.560 2,02 % | < 0,000001 | ||
19.05.2026, 08:19:41 | 5 | 4.400 | 582.820 1,46 % | < 0,000001 | ||
19.05.2026, 08:19:39 | 12 | 8.381 | 1.550.643 3,88 % | < 0,000001 | ||
19.05.2026, 08:19:37 | 4 | 3.221 | 449.241 1,13 % | < 0,000001 | ||
19.05.2026, 08:19:35 | 6 | 4.644 | 629.688 1,58 % | < 0,000001 | ||
19.05.2026, 08:19:33 | 6 | 8.286 | 1.553.131 3,89 % | < 0,000001 | ||
19.05.2026, 08:19:31 | 7 | 15.041 | 2.923.507 7,31 % | < 0,000001 | ||
19.05.2026, 08:19:29 | 7 | 5.484 | 1.266.595 3,17 % | < 0,000001 | ||
19.05.2026, 08:19:27 | 9 | 8.186 | 1.521.565 3,81 % | < 0,000001 | ||
19.05.2026, 08:19:25 | 7 | 5.324 | 787.935 1,97 % | < 0,000001 | ||
19.05.2026, 08:19:23 | 7 | 3.560 | 797.400 2 % | < 0,000001 | ||
19.05.2026, 08:19:21 | 10 | 5.985 | 1.060.403 2,66 % | < 0,000001 | ||
19.05.2026, 08:19:19 | 7 | 6.360 | 872.126 2,19 % | < 0,000001 | ||
19.05.2026, 08:19:17 | 14 | 6.088 | 1.064.813 2,67 % | < 0,000001 | ||
19.05.2026, 08:19:15 | 29 | 12.187 | 2.325.157 5,82 % | < 0,000001 | ||
19.05.2026, 08:19:13 | 55 | 18.442 | 3.540.270 8,86 % | < 0,000001 | ||
19.05.2026, 08:19:11 | 44 | 7.584 | 1.597.469 4 % | < 0,000001 | ||
19.05.2026, 08:19:09 | 57 | 13.006 | 2.949.071 7,38 % | < 0,000001 | ||
19.05.2026, 08:19:07 | 52 | 11.706 | 2.252.361 5,64 % | < 0,000001 |
