Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:56:17 | 26 | 13.281 | 4.234.174 10,59 % | 0,000001 | ||
19.05.2026, 08:56:15 | 28 | 18.690 | 5.330.744 13,33 % | 0,000001 | ||
19.05.2026, 08:56:13 | 22 | 10.508 | 2.727.865 6,82 % | 0,000001 | ||
19.05.2026, 08:56:11 | 21 | 8.427 | 2.747.303 6,87 % | 0,000001 | ||
19.05.2026, 08:56:09 | 23 | 10.639 | 3.334.368 8,34 % | 0,000001 | ||
19.05.2026, 08:56:07 | 27 | 11.389 | 4.042.746 10,11 % | 0,000001 | ||
19.05.2026, 08:56:05 | 31 | 12.698 | 4.724.283 11,82 % | 0,000001 | ||
19.05.2026, 08:56:03 | 19 | 11.192 | 3.253.523 8,14 % | 0,000001 | ||
19.05.2026, 08:56:01 | 29 | 13.709 | 4.035.857 10,09 % | 0,000001 | ||
19.05.2026, 08:55:59 | 29 | 14.714 | 4.852.901 12,14 % | 0,000001 | ||
19.05.2026, 08:55:57 | 20 | 10.949 | 2.708.772 6,78 % | 0,000001 | ||
19.05.2026, 08:55:55 | 34 | 14.070 | 4.783.744 11,96 % | 0,000001 | ||
19.05.2026, 08:55:53 | 28 | 14.012 | 4.463.492 11,16 % | 0,000001 | ||
19.05.2026, 08:55:51 | 31 | 12.462 | 4.605.366 11,52 % | 0,000001 | ||
19.05.2026, 08:55:49 | 23 | 10.631 | 3.330.275 8,33 % | 0,000001 | ||
19.05.2026, 08:55:47 | 35 | 14.607 | 4.996.357 12,5 % | 0,000001 | ||
19.05.2026, 08:55:45 | 32 | 15.421 | 5.343.349 13,36 % | 0,000001 | ||
19.05.2026, 08:55:43 | 26 | 12.279 | 4.319.547 10,8 % | 0,000001 | ||
19.05.2026, 08:55:41 | 29 | 14.309 | 4.644.689 11,62 % | 0,000001 | ||
19.05.2026, 08:55:39 | 25 | 11.473 | 3.751.029 9,38 % | 0,000001 |
