Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 31.05.2026, 08:49:43 | 0POL | 0,1142538 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 08:49:43 | 0POL | 0,33342761 | |||||
unstake | 31.05.2026, 08:49:43 | 0POL | 0,06279452 | |||||
stake | 31.05.2026, 08:49:43 | 0POL | 0,14622221 | |||||
0x3829cab1 | 31.05.2026, 08:49:43 | 0POL | 0,11450851 | |||||
0x5638f1f3 | 31.05.2026, 08:49:43 | 0POL | 0,09465262 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 08:49:43 | 0POL | 0,33419433 | |||||
0xf3c91c83 | 31.05.2026, 08:49:43 | 0POL | 0,02878996 | |||||
0xc320682c | 31.05.2026, 08:49:43 | 0POL | 0,29821602 | |||||
callWithSyncFeeConcurrentERC2771 | 31.05.2026, 08:49:43 | 0POL | 0,28793372 | |||||
claimInterest | 31.05.2026, 08:49:43 | 0POL | 0,27307523 | |||||
0x5638f1f3 | 31.05.2026, 08:49:43 | 0POL | 0,09512687 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 08:49:43 | 0POL | 0,46647782 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 08:49:43 | 0POL | 0,48039501 | |||||
POL transfer | 31.05.2026, 08:49:42 | 0,01540305 | 0,00583595 | |||||
transfer | 31.05.2026, 08:49:42 | 0POL | 0,01675485 | |||||
transfer | 31.05.2026, 08:49:42 | 0POL | 0,01675485 | |||||
handleOps | 31.05.2026, 08:49:42 | 0POL | 0,04284065 | |||||
0x4047fc1f | 31.05.2026, 08:49:42 | 0POL | 0,01736893 | |||||
handleOps | 31.05.2026, 08:49:42 | 0POL | 0,24866537 |
