Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.06.2026, 08:55:00 | 92 | 27.826.945 19,88 % | 140.000.000 | 475,758323 | 6,314649 | 6,92425078 | ||
11.06.2026, 08:54:58 | 94 | 27.886.360 19,92 % | 140.000.000 | 468,499845 | 6,161093 | 6,90366232 | ||
11.06.2026, 08:54:57 | 108 | 27.044.995 19,32 % | 140.000.000 | 476,293724 | 6,109379 | 6,77198182 | ||
11.06.2026, 08:54:55 | 92 | 24.301.726 17,36 % | 140.000.000 | 480,752511 | 5,612952 | 6,07016366 | ||
11.06.2026, 08:54:54 | 91 | 24.249.385 17,33 % | 140.000.000 | 463,309962 | 5,1925 | 6,04248087 | ||
11.06.2026, 08:54:52 | 99 | 21.641.335 15,46 % | 140.000.000 | 495,249432 | 5,258792 | 5,45906649 | ||
11.06.2026, 08:54:51 | 142 | 39.427.235 28,17 % | 140.000.000 | 472,573168 | 8,821178 | 9,81107532 | ||
11.06.2026, 08:54:49 | 110 | 29.819.636 21,3 % | 140.000.000 | 453,980117 | 6,035652 | 7,50186963 | ||
11.06.2026, 08:54:48 | 116 | 30.856.329 22,05 % | 140.000.000 | 458,634411 | 6,445612 | 7,70616175 | ||
11.06.2026, 08:54:46 | 98 | 27.145.477 19,39 % | 140.000.000 | 463,26731 | 5,827068 | 6,74854339 | ||
11.06.2026, 08:54:45 | 108 | 31.558.126 22,55 % | 140.000.000 | 453,414219 | 6,379345 | 7,9295579 | ||
11.06.2026, 08:54:43 | 113 | 32.634.667 23,32 % | 140.000.000 | 531,552261 | 9,217349 | 8,12968198 | ||
11.06.2026, 08:54:42 | 94 | 25.855.997 18,47 % | 140.000.000 | 512,588945 | 6,835651 | 6,41784673 | ||
11.06.2026, 08:54:40 | 149 | 41.653.856 29,76 % | 140.000.000 | 488,935642 | 9,933216 | 10,4328387 | ||
11.06.2026, 08:54:39 | 186 | 34.421.445 24,59 % | 140.000.000 | 511,128106 | 9,057639 | 8,53612846 | ||
11.06.2026, 08:54:37 | 119 | 33.773.623 24,13 % | 140.000.000 | 516,208378 | 8,972097 | 8,46212963 | ||
11.06.2026, 08:54:36 | 95 | 26.057.972 18,62 % | 140.000.000 | 575,754743 | 8,49854 | 6,50446066 | ||
11.06.2026, 08:54:34 | 116 | 26.769.368 19,13 % | 140.000.000 | 530,393556 | 7,544825 | 6,65347451 | ||
11.06.2026, 08:54:33 | 111 | 31.692.857 22,64 % | 140.000.000 | 538,431294 | 9,10306 | 7,96136515 | ||
11.06.2026, 08:54:31 | 121 | 32.982.175 23,56 % | 140.000.000 | 582,29452 | 10,833305 | 8,37203423 |
