Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 23:33:13 | 149 | 36.474.365 26,06 % | 140.000.000 | 409,960993 | 5,748123 | 9,20494329 | ||
18.05.2026, 23:33:11 | 184 | 43.919.336 31,38 % | 140.000.000 | 469,509449 | 9,722575 | 10,89796791 | ||
18.05.2026, 23:33:09 | 143 | 31.000.368 22,15 % | 140.000.000 | 415,263368 | 5,097951 | 7,7753661 | ||
18.05.2026, 23:33:08 | 167 | 50.439.085 36,03 % | 140.000.000 | 407,200203 | 7,791246 | 12,74755885 | ||
18.05.2026, 23:33:06 | 159 | 38.507.746 27,51 % | 140.000.000 | 407,360034 | 6,079532 | 9,6069842 | ||
18.05.2026, 23:33:04 | 150 | 37.063.659 26,48 % | 140.000.000 | 403,578639 | 5,620671 | 9,33742957 | ||
18.05.2026, 23:33:02 | 153 | 41.935.935 29,96 % | 140.000.000 | 411,180271 | 6,840378 | 10,40285102 | ||
18.05.2026, 23:33:01 | 162 | 32.316.122 23,09 % | 140.000.000 | 415,27379 | 5,318687 | 8,10135091 | ||
18.05.2026, 23:32:59 | 116 | 22.380.696 15,99 % | 140.000.000 | 427,870526 | 3,896937 | 5,67910307 | ||
18.05.2026, 23:32:57 | 177 | 50.160.521 35,83 % | 140.000.000 | 409,278706 | 8,071695 | 12,45793789 | ||
18.05.2026, 23:32:55 | 159 | 39.764.283 28,41 % | 140.000.000 | 413,735321 | 6,483417 | 9,96847109 | ||
18.05.2026, 23:32:54 | 160 | 33.219.566 23,73 % | 140.000.000 | 413,738919 | 5,491478 | 8,25274859 | ||
18.05.2026, 23:32:52 | 154 | 43.524.694 31,09 % | 140.000.000 | 378,568338 | 5,569478 | 10,90759284 | ||
18.05.2026, 23:32:50 | 200 | 54.451.460 38,9 % | 140.000.000 | 369,233481 | 6,363974 | 13,74132737 | ||
18.05.2026, 23:32:48 | 159 | 34.132.716 24,39 % | 140.000.000 | 395,867149 | 4,981668 | 8,53035201 | ||
18.05.2026, 23:32:47 | 129 | 32.123.814 22,95 % | 140.000.000 | 427,330711 | 5,613981 | 8,11351087 | ||
18.05.2026, 23:32:45 | 149 | 31.380.292 22,42 % | 140.000.000 | 428,374543 | 5,431709 | 8,01080846 | ||
18.05.2026, 23:32:43 | 190 | 59.116.551 42,23 % | 140.000.000 | 386,443872 | 8,170061 | 14,67516716 | ||
18.05.2026, 23:32:41 | 116 | 24.204.746 17,29 % | 140.000.000 | 418,35786 | 4,131922 | 5,9943233 | ||
18.05.2026, 23:32:40 | 135 | 34.089.568 24,35 % | 140.000.000 | 405,845911 | 5,305893 | 8,52921783 |
