Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 12:34:51 | 96 | 21.255.149 15,19 % | 140.000.000 | 385,248616 | 2,922848 | 5,26566854 | ||
21.05.2026, 12:34:50 | 110 | 21.051.956 15,04 % | 140.000.000 | 412,046908 | 3,459264 | 5,21512869 | ||
21.05.2026, 12:34:48 | 96 | 20.201.873 14,43 % | 140.000.000 | 432,621404 | 3,672365 | 5,06739673 | ||
21.05.2026, 12:34:46 | 121 | 32.297.332 23,07 % | 140.000.000 | 387,582772 | 4,484023 | 8,03386637 | ||
21.05.2026, 12:34:44 | 147 | 28.883.751 20,64 % | 140.000.000 | 406,511379 | 4,598724 | 7,14284899 | ||
21.05.2026, 12:34:43 | 125 | 21.780.903 15,56 % | 140.000.000 | 430,962528 | 4,00354 | 5,38321212 | ||
21.05.2026, 12:34:41 | 111 | 25.969.209 18,55 % | 140.000.000 | 431,192999 | 4,704809 | 6,49293194 | ||
21.05.2026, 12:34:39 | 136 | 27.831.615 19,88 % | 140.000.000 | 469,436322 | 6,141784 | 6,9233867 | ||
21.05.2026, 12:34:37 | 118 | 27.692.751 19,79 % | 140.000.000 | 375,354518 | 3,53989 | 6,85470835 | ||
21.05.2026, 12:34:36 | 157 | 28.577.280 20,42 % | 140.000.000 | 410,125456 | 4,567444 | 7,15282561 | ||
21.05.2026, 12:34:34 | 93 | 21.231.681 15,17 % | 140.000.000 | 424,981787 | 3,642986 | 5,38009104 | ||
21.05.2026, 12:34:32 | 237 | 44.923.260 32,09 % | 140.000.000 | 443,639371 | 8,745291 | 11,18443483 | ||
21.05.2026, 12:34:30 | 129 | 26.818.951 19,16 % | 140.000.000 | 448,018233 | 5,367114 | 6,64826486 | ||
21.05.2026, 12:34:29 | 131 | 24.137.433 17,25 % | 140.000.000 | 414,256829 | 4,0295 | 5,96959643 | ||
21.05.2026, 12:34:27 | 125 | 24.374.587 17,42 % | 140.000.000 | 415,269227 | 4,022162 | 6,09985326 | ||
21.05.2026, 12:34:25 | 164 | 33.929.844 24,24 % | 140.000.000 | 399,265613 | 5,136828 | 8,41019101 | ||
21.05.2026, 12:34:23 | 116 | 22.085.689 15,78 % | 140.000.000 | 440,723776 | 4,263726 | 5,46996145 | ||
21.05.2026, 12:34:22 | 101 | 20.606.659 14,72 % | 140.000.000 | 423,204305 | 3,553413 | 5,16741346 | ||
21.05.2026, 12:34:20 | 136 | 27.810.900 19,87 % | 140.000.000 | 453,107173 | 5,662502 | 6,93881619 | ||
21.05.2026, 12:34:18 | 154 | 27.950.018 19,97 % | 140.000.000 | 470,93191 | 6,224904 | 6,93765053 |
