Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.05.2026, 00:59:25 | 25 | 7.318.876 18,3 % | 40.000.000 | |
19.05.2026, 00:59:23 | 31 | 8.069.246 20,18 % | 40.000.000 | |
19.05.2026, 00:59:21 | 33 | 10.184.351 25,47 % | 40.000.000 | |
19.05.2026, 00:59:19 | 28 | 7.235.031 18,09 % | 40.000.000 | |
19.05.2026, 00:59:17 | 29 | 9.570.711 23,93 % | 40.000.000 | |
19.05.2026, 00:59:15 | 34 | 12.740.429 31,86 % | 40.000.000 | |
19.05.2026, 00:59:13 | 27 | 7.531.105 18,83 % | 40.000.000 | |
19.05.2026, 00:59:11 | 32 | 10.572.841 26,44 % | 40.000.000 | |
19.05.2026, 00:59:09 | 27 | 9.276.223 23,2 % | 40.000.000 | |
19.05.2026, 00:59:07 | 26 | 7.973.971 19,94 % | 40.000.000 | |
19.05.2026, 00:59:05 | 29 | 9.631.294 24,08 % | 40.000.000 | |
19.05.2026, 00:59:03 | 28 | 9.011.857 22,53 % | 40.000.000 | |
19.05.2026, 00:59:01 | 30 | 9.770.010 24,43 % | 40.000.000 | |
19.05.2026, 00:58:59 | 31 | 9.738.024 24,35 % | 40.000.000 | |
19.05.2026, 00:58:57 | 30 | 9.440.594 23,61 % | 40.000.000 | |
19.05.2026, 00:58:55 | 29 | 7.704.275 19,27 % | 40.000.000 | |
19.05.2026, 00:58:53 | 30 | 11.280.262 28,21 % | 40.000.000 | |
19.05.2026, 00:58:51 | 31 | 11.911.225 29,78 % | 40.000.000 | |
19.05.2026, 00:58:49 | 26 | 8.860.753 22,16 % | 40.000.000 | |
19.05.2026, 00:58:47 | 28 | 10.659.665 26,65 % | 40.000.000 |
