Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 20:48:07 | 47 | 11.551.554 28,88 % | 40.000.000 | |
18.05.2026, 20:48:05 | 63 | 13.529.163 33,83 % | 40.000.000 | |
18.05.2026, 20:48:03 | 38 | 10.690.708 26,73 % | 40.000.000 | |
18.05.2026, 20:48:01 | 31 | 6.889.395 17,23 % | 40.000.000 | |
18.05.2026, 20:47:59 | 46 | 10.136.680 25,35 % | 40.000.000 | |
18.05.2026, 20:47:57 | 53 | 11.717.260 29,3 % | 40.000.000 | |
18.05.2026, 20:47:55 | 37 | 10.323.845 25,81 % | 40.000.000 | |
18.05.2026, 20:47:53 | 44 | 8.795.069 21,99 % | 40.000.000 | |
18.05.2026, 20:47:51 | 38 | 10.274.127 25,69 % | 40.000.000 | |
18.05.2026, 20:47:49 | 42 | 8.456.410 21,15 % | 40.000.000 | |
18.05.2026, 20:47:47 | 30 | 5.578.193 13,95 % | 40.000.000 | |
18.05.2026, 20:47:45 | 39 | 8.861.843 22,16 % | 40.000.000 | |
18.05.2026, 20:47:43 | 53 | 12.129.955 30,33 % | 40.000.000 | |
18.05.2026, 20:47:41 | 41 | 11.165.729 27,92 % | 40.000.000 | |
18.05.2026, 20:47:39 | 38 | 9.692.039 24,24 % | 40.000.000 | |
18.05.2026, 20:47:37 | 30 | 5.596.631 14 % | 40.000.000 | |
18.05.2026, 20:47:35 | 34 | 7.736.799 19,35 % | 40.000.000 | |
18.05.2026, 20:47:33 | 36 | 9.158.483 22,9 % | 40.000.000 | |
18.05.2026, 20:47:31 | 36 | 9.422.413 23,56 % | 40.000.000 | |
18.05.2026, 20:47:29 | 31 | 8.230.888 20,58 % | 40.000.000 |
