Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 23:20:11 | 84 | 10.881.988 27,21 % | 40.000.000 | |
18.05.2026, 23:20:09 | 78 | 10.529.506 26,33 % | 40.000.000 | |
18.05.2026, 23:20:07 | 111 | 15.344.271 38,37 % | 40.000.000 | |
18.05.2026, 23:20:05 | 84 | 13.022.758 32,56 % | 40.000.000 | |
18.05.2026, 23:20:03 | 85 | 15.396.024 38,5 % | 40.000.000 | |
18.05.2026, 23:20:01 | 66 | 8.271.391 20,68 % | 40.000.000 | |
18.05.2026, 23:19:59 | 78 | 11.280.051 28,21 % | 40.000.000 | |
18.05.2026, 23:19:57 | 80 | 12.895.070 32,24 % | 40.000.000 | |
18.05.2026, 23:19:55 | 75 | 12.281.679 30,71 % | 40.000.000 | |
18.05.2026, 23:19:53 | 76 | 10.293.319 25,74 % | 40.000.000 | |
18.05.2026, 23:19:51 | 74 | 7.430.707 18,58 % | 40.000.000 | |
18.05.2026, 23:19:49 | 117 | 12.145.544 30,37 % | 40.000.000 | |
18.05.2026, 23:19:47 | 34 | 11.339.046 28,35 % | 40.000.000 | |
18.05.2026, 23:19:45 | 80 | 10.688.069 26,73 % | 40.000.000 | |
18.05.2026, 23:19:43 | 75 | 9.874.276 24,69 % | 40.000.000 | |
18.05.2026, 23:19:41 | 76 | 11.938.646 29,85 % | 40.000.000 | |
18.05.2026, 23:19:39 | 70 | 9.298.293 23,25 % | 40.000.000 | |
18.05.2026, 23:19:37 | 77 | 10.610.655 26,53 % | 40.000.000 | |
18.05.2026, 23:19:35 | 78 | 10.762.987 26,91 % | 40.000.000 | |
18.05.2026, 23:19:33 | 78 | 12.277.869 30,7 % | 40.000.000 |
