Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19.05.2026, 02:30:45 | 121 | 16.227.014 40,57 % | 40.000.000 | |
19.05.2026, 02:30:43 | 80 | 10.988.365 27,48 % | 40.000.000 | |
19.05.2026, 02:30:41 | 83 | 11.726.612 29,32 % | 40.000.000 | |
19.05.2026, 02:30:39 | 82 | 9.267.014 23,17 % | 40.000.000 | |
19.05.2026, 02:30:37 | 78 | 9.208.159 23,03 % | 40.000.000 | |
19.05.2026, 02:30:35 | 84 | 13.270.200 33,18 % | 40.000.000 | |
19.05.2026, 02:30:33 | 85 | 11.109.624 27,78 % | 40.000.000 | |
19.05.2026, 02:30:31 | 84 | 10.191.613 25,48 % | 40.000.000 | |
19.05.2026, 02:30:29 | 84 | 12.563.604 31,41 % | 40.000.000 | |
19.05.2026, 02:30:27 | 82 | 11.013.892 27,54 % | 40.000.000 | |
19.05.2026, 02:30:25 | 82 | 12.524.778 31,32 % | 40.000.000 | |
19.05.2026, 02:30:23 | 80 | 10.796.310 27 % | 40.000.000 | |
19.05.2026, 02:30:21 | 85 | 12.785.448 31,97 % | 40.000.000 | |
19.05.2026, 02:30:19 | 91 | 16.088.888 40,23 % | 40.000.000 | |
19.05.2026, 02:30:17 | 87 | 12.049.355 30,13 % | 40.000.000 | |
19.05.2026, 02:30:15 | 96 | 12.033.358 30,09 % | 40.000.000 | |
19.05.2026, 02:30:13 | 90 | 11.419.552 28,55 % | 40.000.000 | |
19.05.2026, 02:30:11 | 85 | 12.898.788 32,25 % | 40.000.000 | |
19.05.2026, 02:30:09 | 82 | 10.626.755 26,57 % | 40.000.000 | |
19.05.2026, 02:30:07 | 80 | 10.406.418 26,02 % | 40.000.000 |
