Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 23:48:19 | 36 | 9.109.063 22,78 % | 40.000.000 | |
18.05.2026, 23:48:17 | 39 | 10.294.994 25,74 % | 40.000.000 | |
18.05.2026, 23:48:15 | 33 | 8.409.609 21,03 % | 40.000.000 | |
18.05.2026, 23:48:13 | 35 | 5.532.383 13,84 % | 40.000.000 | |
18.05.2026, 23:48:11 | 34 | 6.426.395 16,07 % | 40.000.000 | |
18.05.2026, 23:48:09 | 31 | 30.753.059 76,89 % | 40.000.000 | |
18.05.2026, 23:48:07 | 45 | 9.046.472 22,62 % | 40.000.000 | |
18.05.2026, 23:48:05 | 28 | 4.282.860 10,71 % | 40.000.000 | |
18.05.2026, 23:48:03 | 42 | 12.925.697 32,32 % | 40.000.000 | |
18.05.2026, 23:48:01 | 36 | 10.509.026 26,28 % | 40.000.000 | |
18.05.2026, 23:47:59 | 31 | 7.632.857 19,09 % | 40.000.000 | |
18.05.2026, 23:47:57 | 33 | 7.739.380 19,35 % | 40.000.000 | |
18.05.2026, 23:47:55 | 32 | 7.156.226 17,9 % | 40.000.000 | |
18.05.2026, 23:47:53 | 31 | 8.177.773 20,45 % | 40.000.000 | |
18.05.2026, 23:47:51 | 42 | 11.566.705 28,92 % | 40.000.000 | |
18.05.2026, 23:47:49 | 33 | 7.869.510 19,68 % | 40.000.000 | |
18.05.2026, 23:47:47 | 32 | 8.899.359 22,25 % | 40.000.000 | |
18.05.2026, 23:47:45 | 37 | 11.680.216 29,21 % | 40.000.000 | |
18.05.2026, 23:47:43 | 31 | 7.379.353 18,45 % | 40.000.000 | |
18.05.2026, 23:47:41 | 40 | 10.346.090 25,87 % | 40.000.000 |
