Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 01:49:25 | 2 | 0,00000002 | 0,00481788 | 9,6 | ||
22.05.2026, 01:49:24 | 1 | 0,00000002 | 0,00121192 | 9,6 | ||
22.05.2026, 01:49:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:22 | 1 | 0,00000002 | 0,01129153 | 9,6 | ||
22.05.2026, 01:49:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:19 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22.05.2026, 01:49:18 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
22.05.2026, 01:49:17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:16 | 2 | 0,00000002 | 0,01106025 | 9,6 | ||
22.05.2026, 01:49:15 | 1 | 0,00000002 | 0,0076395 | 9,6 | ||
22.05.2026, 01:49:14 | 1 | 0,00000002 | 0,06434067 | 9,6 | ||
22.05.2026, 01:49:13 | 2 | 0,00000002 | 0,01043627 | 9,6 | ||
22.05.2026, 01:49:12 | 2 | 0,00000002 | 0,01835582 | 9,6 | ||
22.05.2026, 01:49:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:08 | 1 | 0,00000002 | 0,00361936 | 9,6 | ||
22.05.2026, 01:49:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 01:49:06 | 0 | 0,00000002 | 0KLAY | 9,6 |
