Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 01:08:46 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
19.05.2026, 01:08:45 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:08:44 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
19.05.2026, 01:08:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:43 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:08:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:38 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:37 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:37 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:37 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:36 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:08:36 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
19.05.2026, 01:08:32 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:08:32 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:32 | 3 | 1.442 | 140.034 0,01 % | 1.800 | ||
19.05.2026, 01:08:32 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:08:31 | 7 | 2.922 | 420.078 0,01 % | 1.800 |
