Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 01:13:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:13:15 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:13:15 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:13:12 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
19.05.2026, 01:13:09 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:13:06 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
19.05.2026, 01:13:02 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
19.05.2026, 01:13:02 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
19.05.2026, 01:13:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:13:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:13:00 | 2 | 3.006 | 758.198 0,01 % | 1.800 | ||
19.05.2026, 01:12:59 | 2 | 1.145 | 103.476 0,01 % | 1.800 | ||
19.05.2026, 01:12:57 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:12:54 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
19.05.2026, 01:12:45 | 2 | 1.284 | 130.067 0,01 % | 1.800 | ||
19.05.2026, 01:12:40 | 2 | 2.466 | 194.814 0,01 % | 1.800 | ||
19.05.2026, 01:12:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
19.05.2026, 01:12:37 | 2 | 1.071 | 87.105 0,01 % | 1.800 | ||
19.05.2026, 01:12:37 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
19.05.2026, 01:12:36 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
