Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 12:34:39 | 5 | 1.920 | 231.039 0,01 % | 1.800 | ||
19.05.2026, 12:34:39 | 3 | 1.182 | 91.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:39 | 2 | 811 | 21.000 0,01 % | 1.800 | ||
19.05.2026, 12:34:39 | 4 | 1.551 | 161.034 0,01 % | 1.800 | ||
19.05.2026, 12:34:38 | 7 | 2.400 | 322.068 0,01 % | 1.800 | ||
19.05.2026, 12:34:38 | 3 | 1.182 | 91.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:38 | 5 | 1.409 | 133.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:38 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
19.05.2026, 12:34:37 | 3 | 923 | 42.000 0,01 % | 1.800 | ||
19.05.2026, 12:34:37 | 4 | 1.550 | 161.034 0,01 % | 1.800 | ||
19.05.2026, 12:34:37 | 5 | 1.920 | 231.039 0,01 % | 1.800 | ||
19.05.2026, 12:34:37 | 5 | 1.662 | 182.034 0,01 % | 1.800 | ||
19.05.2026, 12:34:36 | 3 | 1.182 | 91.005 0,01 % | 1.800 | ||
19.05.2026, 12:34:36 | 3 | 1.182 | 91.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:36 | 3 | 1.182 | 91.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:36 | 3 | 1.182 | 91.017 0,01 % | 1.800 | ||
19.05.2026, 12:34:35 | 4 | 1.293 | 112.005 0,01 % | 1.800 | ||
19.05.2026, 12:34:35 | 2 | 811 | 21.000 0,01 % | 1.800 | ||
19.05.2026, 12:34:35 | 2 | 811 | 21.000 0,01 % | 1.800 | ||
19.05.2026, 12:34:35 | 3 | 923 | 42.000 0,01 % | 1.800 |
