Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 04:09:00 | 8 | 7.468 | 1.414.682 8,33 % | 17.000.000 | 1,180667 | 0,00167 | ||
25.05.2026, 04:08:55 | 10 | 5.828 | 1.650.869 9,72 % | 17.000.000 | 1,029662 | 0,001699 | ||
25.05.2026, 04:08:50 | 16 | 23.520 | 3.146.635 18,51 % | 17.000.000 | 3,026766 | 0,009524 | ||
25.05.2026, 04:08:45 | 17 | 17.534 | 3.048.943 17,94 % | 17.000.000 | 3,314509 | 0,010105 | ||
25.05.2026, 04:08:40 | 12 | 16.633 | 1.818.951 10,7 % | 17.000.000 | 4,591 | 0,00835 | ||
25.05.2026, 04:08:35 | 15 | 13.998 | 1.662.826 9,79 % | 17.000.000 | 1,200657 | 0,001996 | ||
25.05.2026, 04:08:30 | 15 | 15.710 | 2.594.763 15,27 % | 17.000.000 | 3,829581 | 0,009936 | ||
25.05.2026, 04:08:25 | 8 | 7.159 | 1.194.849 7,03 % | 17.000.000 | 3,269066 | 0,003906 | ||
25.05.2026, 04:08:20 | 10 | 13.010 | 2.041.215 12,01 % | 17.000.000 | 4,647449 | 0,009486 | ||
25.05.2026, 04:08:15 | 18 | 16.905 | 2.737.172 16,11 % | 17.000.000 | 1,422913 | 0,003894 | ||
25.05.2026, 04:08:10 | 4 | 11.461 | 2.071.113 12,19 % | 17.000.000 | 6,189213 | 0,012818 | ||
25.05.2026, 04:08:05 | 13 | 13.577 | 2.481.126 14,6 % | 17.000.000 | 0,987453 | 0,002449 | ||
25.05.2026, 04:08:00 | 3 | 1.370 | 313.740 1,85 % | 17.000.000 | 314,711173 | 0,098737 | ||
25.05.2026, 04:07:55 | 18 | 14.619 | 2.582.229 15,19 % | 17.000.000 | 1,212385 | 0,00313 | ||
25.05.2026, 04:07:50 | 11 | 11.996 | 1.761.573 10,37 % | 17.000.000 | 3,469817 | 0,006112 | ||
25.05.2026, 04:07:45 | 18 | 30.546 | 5.152.688 30,31 % | 17.000.000 | 1,426495 | 0,00735 | ||
25.05.2026, 04:07:40 | 6 | 7.555 | 3.576.135 21,04 % | 17.000.000 | 1,464411 | 0,005236 | ||
25.05.2026, 04:07:35 | 16 | 21.454 | 3.163.366 18,61 % | 17.000.000 | 3,981982 | 0,012596 | ||
25.05.2026, 04:07:30 | 7 | 14.546 | 4.163.581 24,5 % | 17.000.000 | 1,472552 | 0,006131 | ||
25.05.2026, 04:07:25 | 9 | 7.550 | 1.305.489 7,68 % | 17.000.000 | 1,652005 | 0,002156 |
