Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 14:30:43 | 13 | 2.225 | 425.910 0,01 % | 281.474.976.710.655 | 8,500065 | 0,002534 | ||
18.05.2026, 14:30:42 | 99 | 16.343 | 4.145.502 0,01 % | 281.474.976.710.655 | 5,297316 | 0,015372 | ||
18.05.2026, 14:30:41 | 13 | 8.580 | 3.861.183 0,01 % | 281.474.976.710.655 | 2,497149 | 0,006749 | ||
18.05.2026, 14:30:41 | 3 | 2.060 | 420.187 0,01 % | 281.474.976.710.655 | 47,967493 | 0,014108 | ||
18.05.2026, 14:30:41 | 14 | 8.766 | 3.659.536 0,01 % | 281.474.976.710.655 | 2,316585 | 0,005934 | ||
18.05.2026, 14:30:40 | 9 | 5.655 | 2.498.679 0,01 % | 281.474.976.710.655 | 1,53721 | 0,002688 | ||
18.05.2026, 14:30:40 | 5 | 5.017 | 1.405.127 0,01 % | 281.474.976.710.655 | 1,719024 | 0,00169 | ||
18.05.2026, 14:30:39 | 4 | 6.685 | 1.367.380 0,01 % | 281.474.976.710.655 | 1,695555 | 0,001622 | ||
18.05.2026, 14:30:34 | 1 | 1.011 | 462.212 0,01 % | 281.474.976.710.655 | 1,110862 | 0,000359 | ||
18.05.2026, 14:30:11 | 1 | 666 | 212.648 0,01 % | 281.474.976.710.655 | 1,221947 | 0,000181 | ||
18.05.2026, 14:29:55 | 2 | 1.268 | 479.416 0,01 % | 281.474.976.710.655 | 1,109874 | 0,000372 | ||
18.05.2026, 14:29:54 | 1 | 921 | 208.623 0,01 % | 281.474.976.710.655 | 7,361333 | 0,001075 | ||
18.05.2026, 14:29:35 | 1 | 4.009 | 377.527 0,01 % | 281.474.976.710.655 | 1,555173 | 0,00041 | ||
18.05.2026, 14:28:45 | 1 | 707 | 83.822 0,01 % | 281.474.976.710.655 | 1,110838 | 0,000065 | ||
18.05.2026, 14:28:08 | 1 | 1.031 | 219.245 0,01 % | 281.474.976.710.655 | 1,201 | 0,000184 | ||
18.05.2026, 14:27:24 | 1 | 921 | 198.852 0,01 % | 281.474.976.710.655 | 7,361333 | 0,001024 | ||
18.05.2026, 14:27:02 | 1 | 663 | 21.900 0,01 % | 281.474.976.710.655 | 1,179481 | 0,000018 | ||
18.05.2026, 14:26:53 | 1 | 668 | 22.050 0,01 % | 281.474.976.710.655 | 1,391 | 0,000021 | ||
18.05.2026, 14:26:15 | 1 | 921 | 326.009 0,01 % | 281.474.976.710.655 | 7,361333 | 0,001679 | ||
18.05.2026, 14:25:49 | 4 | 1.777 | 184.424 0,01 % | 281.474.976.710.655 | 1,09973 | 0,000141 |
