Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 05:56:29 | 0 | 0ATOM | 11,685514 | ||
20.05.2026, 05:56:24 | 0 | 0ATOM | 11,685513 | ||
20.05.2026, 05:56:18 | 0 | 0ATOM | 11,685513 | ||
20.05.2026, 05:56:12 | 0 | 0ATOM | 11,685513 | ||
20.05.2026, 05:56:06 | 5 | 0,00225 | 11,685513 | ||
20.05.2026, 05:56:00 | 6 | 0,007807 | 11,685512 | ||
20.05.2026, 05:55:54 | 0 | 0ATOM | 11,685512 | ||
20.05.2026, 05:55:48 | 0 | 0ATOM | 11,685512 | ||
20.05.2026, 05:55:42 | 0 | 0ATOM | 11,685512 | ||
20.05.2026, 05:55:36 | 0 | 0ATOM | 11,685511 | ||
20.05.2026, 05:55:30 | 1 | 0,001403 | 11,685511 | ||
20.05.2026, 05:55:24 | 0 | 0ATOM | 11,685511 | ||
20.05.2026, 05:55:19 | 0 | 0ATOM | 11,685511 | ||
20.05.2026, 05:55:13 | 2 | 0,012392 | 11,68551 | ||
20.05.2026, 05:55:06 | 4 | 0,002156 | 11,68551 | ||
20.05.2026, 05:55:02 | 6 | 0,004652 | 11,68551 | ||
20.05.2026, 05:54:57 | 2 | 0,0041 | 11,685509 | ||
20.05.2026, 05:54:51 | 0 | 0ATOM | 11,685509 | ||
20.05.2026, 05:54:45 | 1 | 0,002372 | 11,685509 | ||
20.05.2026, 05:54:39 | 0 | 0ATOM | 11,685509 |












