Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 00:45:35 | 93 | 10.714.173 19,49 % | 0,11195 | 0,00119945 | 0,00011994 | ||
19.05.2026, 00:45:34 | 72 | 8.763.297 15,94 % | 0,068249 | 0,00059809 | 0,0000598 | ||
19.05.2026, 00:45:34 | 59 | 10.240.681 18,62 % | 0,087821 | 0,00089935 | 0,00008993 | ||
19.05.2026, 00:45:33 | 69 | 9.199.499 16,73 % | 0,067102 | 0,0006173 | 0,00006173 | ||
19.05.2026, 00:45:33 | 49 | 9.620.485 17,5 % | 0,068494 | 0,00065895 | 0,00006589 | ||
19.05.2026, 00:45:32 | 67 | 8.523.891 15,5 % | 0,073707 | 0,00062827 | 0,00006282 | ||
19.05.2026, 00:45:32 | 50 | 6.259.113 11,39 % | 0,067745 | 0,00042402 | 0,0000424 | ||
19.05.2026, 00:45:31 | 78 | 13.166.809 23,94 % | 0,058639 | 0,00077209 | 0,0000772 | ||
19.05.2026, 00:45:31 | 73 | 7.342.565 13,36 % | 0,113604 | 0,00083414 | 0,00008341 | ||
19.05.2026, 00:45:31 | 85 | 11.296.757 20,54 % | 0,07813 | 0,00088262 | 0,00008826 | ||
19.05.2026, 00:45:30 | 104 | 13.508.853 24,57 % | 0,203013 | 0,00274247 | 0,00027424 | ||
19.05.2026, 00:45:30 | 49 | 6.420.981 11,68 % | 0,058735 | 0,00037714 | 0,00003771 | ||
19.05.2026, 00:45:29 | 67 | 6.923.578 12,59 % | 0,067934 | 0,00047034 | 0,00004703 | ||
19.05.2026, 00:45:29 | 50 | 6.336.537 11,53 % | 0,055561 | 0,00035206 | 0,0000352 | ||
19.05.2026, 00:45:28 | 73 | 9.020.394 16,41 % | 0,098006 | 0,00088405 | 0,0000884 | ||
19.05.2026, 00:45:28 | 73 | 7.519.582 13,68 % | 0,063939 | 0,00048079 | 0,00004807 | ||
19.05.2026, 00:45:27 | 26 | 5.308.505 9,66 % | 0,09904 | 0,00052575 | 0,00005257 | ||
19.05.2026, 00:45:27 | 60 | 24.659.181 44,84 % | 0,07124 | 0,00175674 | 0,00017567 | ||
19.05.2026, 00:45:27 | 99 | 14.507.470 26,38 % | 0,096771 | 0,0014039 | 0,00014039 | ||
19.05.2026, 00:45:26 | 68 | 9.590.548 17,44 % | 0,104486 | 0,00100207 | 0,0001002 |
