Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 07:52:41 | 56 | 10.362.627 18,85 % | 0,108623 | 0,00112562 | 0,00011256 | ||
19.05.2026, 07:52:40 | 61 | 9.141.833 16,63 % | 0,074845 | 0,00068422 | 0,00006842 | ||
19.05.2026, 07:52:40 | 39 | 4.808.143 8,75 % | 0,079764 | 0,00038351 | 0,00003835 | ||
19.05.2026, 07:52:40 | 62 | 6.601.275 12,01 % | 0,185684 | 0,00122575 | 0,00012257 | ||
19.05.2026, 07:52:39 | 71 | 13.903.417 25,28 % | 0,120365 | 0,00167349 | 0,00016734 | ||
19.05.2026, 07:52:39 | 51 | 7.884.249 14,34 % | 0,059869 | 0,00047202 | 0,0000472 | ||
19.05.2026, 07:52:38 | 63 | 12.085.756 21,98 % | 0,068724 | 0,00083058 | 0,00008305 | ||
19.05.2026, 07:52:38 | 49 | 4.188.966 7,62 % | 0,257582 | 0,001079 | 0,0001079 | ||
19.05.2026, 07:52:37 | 45 | 4.604.496 8,38 % | 0,098 | 0,00045124 | 0,00004512 | ||
19.05.2026, 07:52:37 | 52 | 5.975.355 10,87 % | 0,171922 | 0,00102729 | 0,00010272 | ||
19.05.2026, 07:52:36 | 42 | 5.216.007 9,49 % | 0,072573 | 0,00037854 | 0,00003785 | ||
19.05.2026, 07:52:36 | 52 | 7.134.237 12,98 % | 0,138523 | 0,00098825 | 0,00009882 | ||
19.05.2026, 07:52:36 | 42 | 6.254.598 11,38 % | 0,113385 | 0,00070918 | 0,00007091 | ||
19.05.2026, 07:52:35 | 55 | 14.318.407 26,04 % | 0,068674 | 0,0009833 | 0,00009833 | ||
19.05.2026, 07:52:35 | 43 | 13.589.141 24,71 % | 0,080619 | 0,00109555 | 0,00010955 | ||
19.05.2026, 07:52:34 | 57 | 8.963.693 16,3 % | 0,102538 | 0,00091912 | 0,00009191 | ||
19.05.2026, 07:52:34 | 49 | 5.302.280 9,65 % | 0,071719 | 0,00038027 | 0,00003802 | ||
19.05.2026, 07:52:33 | 57 | 5.740.524 10,44 % | 0,106798 | 0,00061307 | 0,0000613 | ||
19.05.2026, 07:52:33 | 73 | 15.657.404 28,47 % | 0,127927 | 0,002003 | 0,0002003 | ||
19.05.2026, 07:52:32 | 57 | 18.862.548 34,3 % | 0,05938 | 0,00112006 | 0,000112 |
