Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 07:11:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 07:11:13 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:11:10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:11:07 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
22.05.2026, 07:11:04 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
22.05.2026, 07:11:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
22.05.2026, 07:10:58 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
22.05.2026, 07:10:55 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:10:52 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
22.05.2026, 07:10:49 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:46 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:43 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:10:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:37 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:34 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:31 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:10:28 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 07:10:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
22.05.2026, 07:10:19 | 0 | 612 | 0 | < 0,000001 |
