Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 07:08:23 | 24 | 9.248.684 23,13 % | 0,549576 | 0,00508286 | 0,00009705 | ||
19.05.2026, 07:08:22 | 25 | 1.966.998 4,92 % | 0,039062 | 0,00007683 | 0,00002076 | ||
19.05.2026, 07:08:21 | 21 | 2.020.120 5,06 % | 0,024601 | 0,00004969 | 0,00002144 | ||
19.05.2026, 07:08:20 | 27 | 5.525.446 13,82 % | 0,019222 | 0,00010621 | 0,00005838 | ||
19.05.2026, 07:08:19 | 53 | 1.985.193 4,97 % | 0,010891 | 0,00002162 | 0,00002109 | ||
19.05.2026, 07:08:18 | 71 | 4.157.985 10,4 % | 0,026575 | 0,00011049 | 0,00004416 | ||
19.05.2026, 07:08:17 | 78 | 7.942.152 19,86 % | 0,011041 | 0,00008768 | 0,00008339 | ||
19.05.2026, 07:08:16 | 27 | 1.025.516 2,57 % | 0,049525 | 0,00005078 | 0,00001086 | ||
19.05.2026, 07:08:15 | 59 | 2.217.096 5,55 % | 0,010765 | 0,00002386 | 0,00002359 | ||
19.05.2026, 07:08:14 | 117 | 5.243.402 13,11 % | 0,118163 | 0,00061958 | 0,0000556 | ||
19.05.2026, 07:08:13 | 13 | 463.920 1,16 % | 0,010712 | 0,00000496 | 0,00000496 | ||
19.05.2026, 07:08:12 | 66 | 6.865.601 17,17 % | 0,012705 | 0,00008722 | 0,00007293 | ||
19.05.2026, 07:08:11 | 67 | 3.587.161 8,97 % | 0,194275 | 0,00069689 | 0,00003815 | ||
19.05.2026, 07:08:10 | 65 | 3.508.250 8,78 % | 0,093444 | 0,00032782 | 0,00003736 | ||
19.05.2026, 07:08:09 | 59 | 2.733.022 6,84 % | 0,013373 | 0,00003654 | 0,0000292 | ||
19.05.2026, 07:08:08 | 44 | 8.003.730 20,01 % | 0,013025 | 0,00010425 | 0,00008455 | ||
19.05.2026, 07:08:07 | 103 | 5.144.129 12,87 % | 0,042276 | 0,00021747 | 0,00005416 | ||
19.05.2026, 07:08:06 | 10 | 1.143.483 2,86 % | 0,017146 | 0,0000196 | 0,00001213 | ||
19.05.2026, 07:08:05 | 17 | 10.599.921 26,5 % | 0,012271 | 0,00013007 | 0,00011039 | ||
19.05.2026, 07:08:04 | 23 | 2.412.631 6,04 % | 0,07072 | 0,00017062 | 0,00002523 |
