Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 01:26:08 | 16 | 4.569.988 11,43 % | 1,062899 | 0,00485743 | 0,00004827 | ||
19.05.2026, 01:26:07 | 28 | 1.935.313 4,84 % | 0,071922 | 0,00013919 | 0,00002056 | ||
19.05.2026, 01:26:06 | 83 | 6.668.266 16,68 % | 0,262806 | 0,00175246 | 0,0000703 | ||
19.05.2026, 01:26:02 | 28 | 37.338.387 93,35 % | 0,047464 | 0,00177226 | 0,00037176 | ||
19.05.2026, 01:26:01 | 19 | 1.923.446 4,81 % | 0,036053 | 0,00006934 | 0,00001926 | ||
19.05.2026, 01:26:00 | 20 | 1.406.304 3,52 % | 0,010418 | 0,00001465 | 0,00001418 | ||
19.05.2026, 01:25:59 | 27 | 5.834.210 14,59 % | 0,039523 | 0,00023058 | 0,00005855 | ||
19.05.2026, 01:25:58 | 24 | 1.820.285 4,56 % | 0,22171 | 0,00040357 | 0,00001838 | ||
19.05.2026, 01:25:57 | 36 | 2.333.596 5,84 % | 0,577874 | 0,00134852 | 0,00002367 | ||
19.05.2026, 01:25:56 | 13 | 1.108.731 2,78 % | 0,010813 | 0,00001198 | 0,00001134 | ||
19.05.2026, 01:25:55 | 25 | 1.701.017 4,26 % | 0,043112 | 0,00007333 | 0,00001751 | ||
19.05.2026, 01:25:54 | 25 | 6.860.573 17,16 % | 0,044101 | 0,00030256 | 0,00007005 | ||
19.05.2026, 01:25:53 | 19 | 3.423.284 8,56 % | 0,020676 | 0,00007078 | 0,00003501 | ||
19.05.2026, 01:25:52 | 20 | 1.356.117 3,4 % | 0,011203 | 0,00001519 | 0,00001397 | ||
19.05.2026, 01:25:51 | 28 | 2.106.976 5,27 % | 0,012915 | 0,00002721 | 0,00002182 | ||
19.05.2026, 01:25:50 | 30 | 2.186.437 5,47 % | 0,010906 | 0,00002384 | 0,00002276 | ||
19.05.2026, 01:25:49 | 26 | 3.079.141 7,7 % | 0,027184 | 0,0000837 | 0,00003214 | ||
19.05.2026, 01:25:48 | 40 | 4.065.847 10,17 % | 1,243119 | 0,00505433 | 0,00004243 | ||
19.05.2026, 01:25:47 | 24 | 5.526.768 13,82 % | 0,085381 | 0,00047188 | 0,00005742 | ||
19.05.2026, 01:25:46 | 24 | 2.800.990 7,01 % | 0,011282 | 0,0000316 | 0,0000292 |
