Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 05:35:33 | 34 | 2.464.779 6,17 % | 0,0447 | 0,00011017 | 0,00001848 | ||
19.05.2026, 05:35:32 | 23 | 1.718.708 4,3 % | 0,106731 | 0,00018343 | 0,00001297 | ||
19.05.2026, 05:35:31 | 38 | 3.083.599 7,71 % | 0,145861 | 0,00044977 | 0,00002334 | ||
19.05.2026, 05:35:30 | 30 | 2.864.224 7,17 % | 0,116475 | 0,00033361 | 0,00002174 | ||
19.05.2026, 05:35:29 | 20 | 1.723.390 4,31 % | 0,012179 | 0,00002098 | 0,00001317 | ||
19.05.2026, 05:35:28 | 22 | 2.204.029 5,52 % | 0,108796 | 0,00023979 | 0,00001693 | ||
19.05.2026, 05:35:27 | 21 | 2.611.618 6,53 % | 0,011155 | 0,00002913 | 0,00002013 | ||
19.05.2026, 05:35:26 | 24 | 3.571.601 8,93 % | 0,010546 | 0,00003766 | 0,00002757 | ||
19.05.2026, 05:35:25 | 28 | 4.312.700 10,79 % | 0,252515 | 0,00108902 | 0,00003326 | ||
19.05.2026, 05:35:24 | 38 | 5.011.778 12,53 % | 0,759564 | 0,00380676 | 0,00003854 | ||
19.05.2026, 05:35:23 | 20 | 2.861.160 7,16 % | 10,59888 | 0,03032509 | 0,00002207 | ||
19.05.2026, 05:35:22 | 18 | 1.857.462 4,65 % | 0,010759 | 0,00001998 | 0,00001441 | ||
19.05.2026, 05:35:21 | 24 | 3.193.316 7,99 % | 1,109192 | 0,003542 | 0,00002484 | ||
19.05.2026, 05:35:20 | 25 | 2.412.952 6,04 % | 1,431894 | 0,00345509 | 0,00001885 | ||
19.05.2026, 05:35:19 | 63 | 6.610.115 16,53 % | 0,035561 | 0,00023506 | 0,00005126 | ||
19.05.2026, 05:35:18 | 63 | 3.889.097 9,73 % | 0,008876 | 0,00003452 | 0,00003016 | ||
19.05.2026, 05:35:17 | 68 | 5.140.593 12,86 % | 0,012084 | 0,00006212 | 0,00003974 | ||
19.05.2026, 05:35:16 | 68 | 3.739.450 9,35 % | 0,048776 | 0,00018239 | 0,00002892 | ||
19.05.2026, 05:35:15 | 48 | 2.897.183 7,25 % | 0,008733 | 0,0000253 | 0,00002248 | ||
19.05.2026, 05:35:14 | 61 | 2.406.650 6,02 % | 0,007901 | 0,00001901 | 0,00001875 |
