Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 02:30:33 | 43 | 3.655.302 9,14 % | 0,073056 | 0,00026704 | 0,00004106 | ||
19.05.2026, 02:30:32 | 6 | 1.192.876 2,99 % | 0,017921 | 0,00002137 | 0,0000135 | ||
19.05.2026, 02:30:31 | 27 | 6.511.255 16,28 % | 0,019042 | 0,00012398 | 0,00007319 | ||
19.05.2026, 02:30:30 | 20 | 1.832.205 4,59 % | 0,013491 | 0,00002472 | 0,00002072 | ||
19.05.2026, 02:30:29 | 24 | 1.903.556 4,76 % | 0,046344 | 0,00008822 | 0,00002165 | ||
19.05.2026, 02:30:28 | 20 | 2.625.051 6,57 % | 0,012628 | 0,00003315 | 0,00002998 | ||
19.05.2026, 02:30:27 | 26 | 3.084.725 7,72 % | 2,431748 | 0,00750127 | 0,00003532 | ||
19.05.2026, 02:30:26 | 24 | 3.200.201 8,01 % | 0,40377 | 0,00129214 | 0,00003672 | ||
19.05.2026, 02:30:25 | 29 | 4.348.700 10,88 % | 0,537525 | 0,00233753 | 0,00004985 | ||
19.05.2026, 02:30:24 | 24 | 2.438.741 6,1 % | 0,116702 | 0,0002846 | 0,00002808 | ||
19.05.2026, 02:30:23 | 40 | 2.625.750 6,57 % | 0,039931 | 0,00010485 | 0,00003035 | ||
19.05.2026, 02:30:22 | 45 | 2.464.057 6,17 % | 0,023729 | 0,00005847 | 0,0000286 | ||
19.05.2026, 02:30:21 | 69 | 4.607.986 11,52 % | 0,025326 | 0,0001167 | 0,0000534 | ||
19.05.2026, 02:30:20 | 11 | 615.086 1,54 % | 0,402328 | 0,00024746 | 0,00000719 | ||
19.05.2026, 02:30:19 | 70 | 5.206.048 13,02 % | 1,085069 | 0,00564892 | 0,0000607 | ||
19.05.2026, 02:30:18 | 57 | 4.340.105 10,86 % | 2,721604 | 0,01181204 | 0,00005055 | ||
19.05.2026, 02:30:17 | 82 | 7.580.439 18,96 % | 0,383169 | 0,00290459 | 0,00008738 | ||
19.05.2026, 02:30:16 | 123 | 11.563.307 28,91 % | 4,04651 | 0,04679104 | 0,00013042 | ||
19.05.2026, 02:30:15 | 27 | 1.597.994 4 % | 0,016072 | 0,00002568 | 0,00001814 | ||
19.05.2026, 02:30:14 | 49 | 1.905.124 4,77 % | 0,287032 | 0,00054683 | 0,00002176 |
