Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 00:10:54 | 28 | 6.168.409 15,43 % | 0,014841 | 0,00009154 | 0,00002239 | ||
20.05.2026, 00:10:53 | 17 | 1.204.703 3,02 % | 0,116311 | 0,00014012 | 0,0000044 | ||
20.05.2026, 00:10:52 | 33 | 3.692.243 9,24 % | 0,284471 | 0,00105033 | 0,00001352 | ||
20.05.2026, 00:10:51 | 23 | 8.871.246 22,18 % | 0,932932 | 0,00827627 | 0,00003203 | ||
20.05.2026, 00:10:50 | 19 | 1.222.347 3,06 % | 0,012062 | 0,00001474 | 0,00000444 | ||
20.05.2026, 00:10:49 | 27 | 2.242.898 5,61 % | 0,07204 | 0,00016157 | 0,0000082 | ||
20.05.2026, 00:10:48 | 21 | 10.065.712 25,17 % | 0,004602 | 0,00004632 | 0,00003618 | ||
20.05.2026, 00:10:47 | 22 | 1.355.966 3,39 % | 0,003831 | 0,00000519 | 0,00000491 | ||
20.05.2026, 00:10:46 | 18 | 2.156.802 5,4 % | 0,004458 | 0,00000961 | 0,00000785 | ||
20.05.2026, 00:10:45 | 24 | 6.040.390 15,11 % | 0,097806 | 0,00059078 | 0,00002186 | ||
20.05.2026, 00:10:44 | 24 | 1.521.664 3,81 % | 0,004794 | 0,00000729 | 0,00000554 | ||
20.05.2026, 00:10:43 | 39 | 6.333.849 15,84 % | 0,00431 | 0,0000273 | 0,00002292 | ||
20.05.2026, 00:10:42 | 6 | 379.458 0,95 % | 0,007298 | 0,00000276 | 0,00000138 | ||
20.05.2026, 00:10:41 | 22 | 1.780.261 4,46 % | 0,003903 | 0,00000694 | 0,00000655 | ||
20.05.2026, 00:10:40 | 20 | 6.055.215 15,14 % | 0,004659 | 0,00002821 | 0,00002215 | ||
20.05.2026, 00:10:39 | 23 | 1.740.981 4,36 % | 0,003956 | 0,00000688 | 0,00000641 | ||
20.05.2026, 00:10:38 | 19 | 1.228.574 3,08 % | 0,004832 | 0,00000593 | 0,00000455 | ||
20.05.2026, 00:10:37 | 23 | 5.871.123 14,68 % | 0,056905 | 0,00033409 | 0,00002167 | ||
20.05.2026, 00:10:36 | 45 | 4.782.513 11,96 % | 0,392792 | 0,00187853 | 0,00001761 | ||
20.05.2026, 00:10:35 | 9 | 704.419 1,77 % | 0,131137 | 0,00009237 | 0,00000261 |
