Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 14:20:40 | 24 | 2.053.237 5,14 % | 0,018887 | 0,00003878 | 0,00001969 | ||
19.05.2026, 14:20:39 | 66 | 10.101.268 25,26 % | 0,047476 | 0,00047956 | 0,00009518 | ||
19.05.2026, 14:20:36 | 22 | 29.650.929 74,13 % | 0,009176 | 0,0002721 | 0,000266 | ||
19.05.2026, 14:20:35 | 21 | 2.352.843 5,89 % | 0,079362 | 0,00018672 | 0,0000212 | ||
19.05.2026, 14:20:34 | 24 | 1.859.047 4,65 % | 0,012229 | 0,00002273 | 0,00001685 | ||
19.05.2026, 14:20:33 | 22 | 5.148.671 12,88 % | 0,011443 | 0,00005891 | 0,00004652 | ||
19.05.2026, 14:20:32 | 25 | 2.468.266 6,18 % | 0,596163 | 0,00147148 | 0,0000224 | ||
19.05.2026, 14:20:31 | 23 | 2.122.599 5,31 % | 0,013432 | 0,00002851 | 0,00001936 | ||
19.05.2026, 14:20:30 | 17 | 1.730.405 4,33 % | 0,101013 | 0,00017479 | 0,00001589 | ||
19.05.2026, 14:20:29 | 28 | 7.326.612 18,32 % | 2,15622 | 0,01579778 | 0,00006663 | ||
19.05.2026, 14:20:28 | 22 | 1.928.293 4,83 % | 0,012347 | 0,0000238 | 0,00001764 | ||
19.05.2026, 14:20:27 | 19 | 1.910.854 4,78 % | 0,013861 | 0,00002648 | 0,00001758 | ||
19.05.2026, 14:20:26 | 21 | 5.505.237 13,77 % | 0,010943 | 0,00006024 | 0,00005044 | ||
19.05.2026, 14:20:25 | 22 | 2.119.145 5,3 % | 0,188287 | 0,000399 | 0,00001952 | ||
19.05.2026, 14:20:24 | 22 | 1.965.137 4,92 % | 0,013086 | 0,00002571 | 0,0000182 | ||
19.05.2026, 14:20:23 | 30 | 10.568.256 26,43 % | 0,016419 | 0,00017352 | 0,00009607 | ||
19.05.2026, 14:20:22 | 20 | 2.326.366 5,82 % | 0,088485 | 0,00020584 | 0,00002124 | ||
19.05.2026, 14:20:21 | 23 | 2.089.816 5,23 % | 0,014258 | 0,00002979 | 0,00001919 | ||
19.05.2026, 14:20:20 | 18 | 11.450.786 28,63 % | 0,020536 | 0,00023515 | 0,00010292 | ||
19.05.2026, 14:20:19 | 16 | 1.502.756 3,76 % | 0,015609 | 0,00002345 | 0,0000136 |
