Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 05:05:12 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
20.05.2026, 05:05:11 | 2 | 1.059 | 806.435 0,01 % | 101,68276 | ||
20.05.2026, 05:05:09 | 5 | 1.929 | 152.006 0,01 % | 101,68276 | ||
20.05.2026, 05:05:09 | 2 | 1.007 | 38.007 0,01 % | 101,68276 | ||
20.05.2026, 05:05:08 | 3 | 1.315 | 76.051 0,01 % | 101,68276 | ||
20.05.2026, 05:05:08 | 2 | 1.007 | 38.031 0,01 % | 101,68276 | ||
20.05.2026, 05:05:07 | 3 | 1.315 | 76.050 0,01 % | 101,68276 | ||
20.05.2026, 05:05:05 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 05:05:04 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 05:05:00 | 2 | 1.021 | 348.876 0,01 % | 101,68276 | ||
20.05.2026, 05:04:59 | 2 | 883 | 29.142 0,01 % | 101,68276 | ||
20.05.2026, 05:04:57 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 05:04:52 | 2 | 883 | 26.958 0,01 % | 101,68276 | ||
20.05.2026, 05:04:47 | 2 | 1.718 | 123.394 0,01 % | 101,68276 | ||
20.05.2026, 05:04:40 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 05:04:40 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 05:04:39 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 05:04:30 | 2 | 978 | 55.260 0,01 % | 101,68276 | ||
20.05.2026, 05:04:29 | 2 | 1.014 | 163.754 0,01 % | 101,68276 | ||
20.05.2026, 05:04:27 | 2 | 1.054 | 730.388 0,01 % | 101,68276 |
