Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 18:10:50 | 2 | 2.007 | 254.389 0,01 % | 101,68276 | ||
20.05.2026, 18:10:49 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
20.05.2026, 18:10:47 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:10:47 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 18:10:47 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:10:45 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:10:45 | 2 | 3.095 | 404.126 0,01 % | 101,68276 | ||
20.05.2026, 18:10:44 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
20.05.2026, 18:10:43 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:10:43 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 18:10:41 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:10:41 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 18:10:40 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:10:38 | 2 | 4.980 | 910.068 0,01 % | 101,68276 | ||
20.05.2026, 18:10:37 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 18:10:36 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 18:10:35 | 2 | 1.083 | 58.934 0,01 % | 101,68276 | ||
20.05.2026, 18:10:35 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
20.05.2026, 18:10:34 | 2 | 811 | 27.979 0,01 % | 101,68276 | ||
20.05.2026, 18:10:34 | 2 | 881 | 49.329 0,01 % | 101,68276 |
