Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 21:20:02 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 21:20:00 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
20.05.2026, 21:19:58 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 21:19:57 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
20.05.2026, 21:19:57 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
20.05.2026, 21:19:56 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 21:19:56 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 21:19:55 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 21:19:54 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
20.05.2026, 21:19:52 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
20.05.2026, 21:19:48 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
20.05.2026, 21:19:47 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 21:19:47 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
20.05.2026, 21:19:46 | 2 | 953 | 284.680 0,01 % | 101,68276 | ||
20.05.2026, 21:19:45 | 2 | 2.623 | 1.820.788 0,01 % | 101,68276 | ||
20.05.2026, 21:19:44 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 21:19:42 | 2 | 1.054 | 720.913 0,01 % | 101,68276 | ||
20.05.2026, 21:19:42 | 2 | 953 | 320.349 0,01 % | 101,68276 | ||
20.05.2026, 21:19:40 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 21:19:40 | 2 | 3.140 | 2.190.872 0,01 % | 101,68276 |
