Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 02:16:27 | 2 | 1.054 | 773.512 0,01 % | 101,68276 | ||
20.05.2026, 02:16:27 | 2 | 7.356 | 1.810.781 0,01 % | 101,68276 | ||
20.05.2026, 02:16:26 | 2 | 1.059 | 770.993 0,01 % | 101,68276 | ||
20.05.2026, 02:16:25 | 2 | 811 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 02:16:25 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 02:16:25 | 2 | 2.135 | 247.017 0,01 % | 101,68276 | ||
20.05.2026, 02:16:24 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
20.05.2026, 02:16:24 | 2 | 2.007 | 254.389 0,01 % | 101,68276 | ||
20.05.2026, 02:16:23 | 2 | 1.054 | 765.911 0,01 % | 101,68276 | ||
20.05.2026, 02:16:20 | 2 | 2.007 | 254.341 0,01 % | 101,68276 | ||
20.05.2026, 02:16:19 | 2 | 820 | 21.003 0,01 % | 101,68276 | ||
20.05.2026, 02:16:18 | 2 | 953 | 218.105 0,01 % | 101,68276 | ||
20.05.2026, 02:16:18 | 2 | 953 | 312.175 0,01 % | 101,68276 | ||
20.05.2026, 02:16:17 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 02:16:16 | 2 | 854 | 517.271 0,01 % | 101,68276 | ||
20.05.2026, 02:16:16 | 2 | 953 | 271.555 0,01 % | 101,68276 | ||
20.05.2026, 02:16:14 | 2 | 1.112 | 762.742 0,01 % | 101,68276 | ||
20.05.2026, 02:16:12 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
20.05.2026, 02:16:10 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
20.05.2026, 02:16:09 | 2 | 2.007 | 254.377 0,01 % | 101,68276 |
