Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.05.2026, 10:50:01 | 0ETH | 0,00000381 | |||||
relayRootBundle | 21.05.2026, 10:50:04 | 0ETH | 0,00007023 | |||||
swap | 21.05.2026, 10:49:20 | 0ETH | 0,00007397 | |||||
withdraw | 21.05.2026, 10:49:38 | < 0,00000001 | 0,00000452 | |||||
swapExactETHForTokens | 21.05.2026, 10:48:53 | 0ETH | 0,0000038 | |||||
0x8f7e5391 | 21.05.2026, 10:48:45 | 0ETH | 0,00000863 | |||||
0x49290c1c | 21.05.2026, 10:49:14 | 0,00031021 | 0,00000615 | |||||
multicall | 21.05.2026, 10:48:29 | 0,04999999 | 0,0000074 | |||||
0x58893201 | 21.05.2026, 10:49:19 | 0ETH | 0,00000743 | |||||
0x3161b7f6 | 21.05.2026, 10:48:25 | 0ETH | 0,00000391 | |||||
transfer | 21.05.2026, 10:49:48 | 0ETH | 0,00000578 | |||||
swapExactETHForTokens | 21.05.2026, 10:48:43 | 0ETH | 0,0000038 | |||||
0x02000652 | 21.05.2026, 10:49:03 | 0ETH | 0,00000374 | |||||
0xe0845e39 | 21.05.2026, 10:49:49 | 0ETH | 0,00002297 | |||||
swapExactETHForTokens | 21.05.2026, 10:49:03 | 0ETH | 0,0000038 | |||||
setPrices | 21.05.2026, 10:49:12 | 0ETH | 0,00000677 | |||||
0x02000652 | 21.05.2026, 10:48:53 | 0ETH | 0,00000374 | |||||
0x84a3bb6b | 21.05.2026, 10:49:49 | 0,00002465 | 0,00001288 | |||||
0x02000652 | 21.05.2026, 10:48:44 | 0ETH | 0,00000374 | |||||
approve | 21.05.2026, 10:49:20 | 0ETH | 0,00000472 |
