Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 11:29:40 | 3,48 | 0,00000606 | |||||
dagSwapByOrderId | 26.05.2026, 17:35:45 | 3,48 | 0,00000605 | |||||
dagSwapByOrderId | 26.05.2026, 18:34:15 | 3,48 | 0,00000641 | |||||
dagSwapByOrderId | 26.05.2026, 15:04:18 | 3,48 | 0,00000636 | |||||
dagSwapByOrderId | 26.05.2026, 15:47:06 | 3,48 | 0,00010487 | |||||
dagSwapByOrderId | 26.05.2026, 18:33:47 | 3,48 | 0,00000605 | |||||
dagSwapByOrderId | 26.05.2026, 15:41:18 | 3,48 | 0,00001889 | |||||
dagSwapByOrderId | 27.05.2026, 10:33:50 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 09:59:50 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:12:39 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:24:36 | 3,48 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 08:46:11 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 09:22:16 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 10:29:51 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:29:04 | 3,48 | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026, 11:43:29 | 3,48 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 12:23:35 | 3,48 | 0,00001236 | |||||
dagSwapByOrderId | 27.05.2026, 12:23:06 | 3,48 | 0,00001516 | |||||
dagSwapByOrderId | 27.05.2026, 12:56:02 | 3,48 | 0,00000677 | |||||
dagSwapByOrderId | 27.05.2026, 09:47:27 | 3,48 | 0,00000593 |
