Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026, 02:55:03 | 53 | ||
1132 | 20.05.2026, 02:55:03 | 57 | ||
1132 | 20.05.2026, 02:55:03 | 33 | ||
1132 | 20.05.2026, 02:55:03 | 60 | ||
1132 | 20.05.2026, 02:55:02 | 57 | ||
1132 | 20.05.2026, 02:55:02 | 71 | ||
1132 | 20.05.2026, 02:55:02 | 44 | ||
1132 | 20.05.2026, 02:55:02 | 45 | ||
1132 | 20.05.2026, 02:55:01 | 29 | ||
1132 | 20.05.2026, 02:55:01 | 27 | ||
1132 | 20.05.2026, 02:55:01 | 26 | ||
1132 | 20.05.2026, 02:55:01 | 47 | ||
1132 | 20.05.2026, 02:55:00 | 68 | ||
1132 | 20.05.2026, 02:55:00 | 62 | ||
1132 | 20.05.2026, 02:55:00 | 10 | ||
1132 | 20.05.2026, 02:54:59 | 7 | ||
1132 | 20.05.2026, 02:54:59 | 6 | ||
1132 | 20.05.2026, 02:54:59 | 12 | ||
1132 | 20.05.2026, 02:54:59 | 6 | ||
1132 | 20.05.2026, 02:54:58 | 4 |
