Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 10:42:14 | 24 | ||
1133 | 20.05.2026, 10:42:14 | 14 | ||
1133 | 20.05.2026, 10:42:13 | 12 | ||
1133 | 20.05.2026, 10:42:13 | 22 | ||
1133 | 20.05.2026, 10:42:13 | 9 | ||
1133 | 20.05.2026, 10:42:13 | 12 | ||
1133 | 20.05.2026, 10:42:12 | 5 | ||
1133 | 20.05.2026, 10:42:12 | 13 | ||
1133 | 20.05.2026, 10:42:12 | 11 | ||
1133 | 20.05.2026, 10:42:12 | 20 | ||
1133 | 20.05.2026, 10:42:11 | 7 | ||
1133 | 20.05.2026, 10:42:11 | 16 | ||
1133 | 20.05.2026, 10:42:11 | 19 | ||
1133 | 20.05.2026, 10:42:11 | 13 | ||
1133 | 20.05.2026, 10:42:10 | 24 | ||
1133 | 20.05.2026, 10:42:10 | 12 | ||
1133 | 20.05.2026, 10:42:10 | 9 | ||
1133 | 20.05.2026, 10:42:10 | 20 | ||
1133 | 20.05.2026, 10:42:09 | 12 | ||
1133 | 20.05.2026, 10:42:09 | 8 |
