Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 07:22:21 | 8 | 5446 | 942 978 2,36% | < 0,000001 | ||
20.05.2026, 07:22:19 | 5 | 4196 | 621 939 1,56% | < 0,000001 | ||
20.05.2026, 07:22:17 | 6 | 5811 | 898 508 2,25% | < 0,000001 | ||
20.05.2026, 07:22:15 | 6 | 4889 | 877 729 2,2% | < 0,000001 | ||
20.05.2026, 07:22:13 | 6 | 6104 | 754 827 1,89% | < 0,000001 | ||
20.05.2026, 07:22:11 | 8 | 7216 | 989 924 2,48% | < 0,000001 | ||
20.05.2026, 07:22:09 | 5 | 4132 | 555 296 1,39% | < 0,000001 | ||
20.05.2026, 07:22:07 | 9 | 5626 | 738 300 1,85% | < 0,000001 | ||
20.05.2026, 07:22:05 | 11 | 4061 | 697 066 1,75% | < 0,000001 | ||
20.05.2026, 07:22:03 | 25 | 8275 | 1 680 203 4,21% | < 0,000001 | ||
20.05.2026, 07:22:01 | 53 | 9782 | 1 941 589 4,86% | < 0,000001 | ||
20.05.2026, 07:21:59 | 57 | 11 271 | 2 101 575 5,26% | < 0,000001 | ||
20.05.2026, 07:21:57 | 54 | 10 085 | 1 925 914 4,82% | < 0,000001 | ||
20.05.2026, 07:21:55 | 48 | 11 096 | 1 898 110 4,75% | < 0,000001 | ||
20.05.2026, 07:21:53 | 46 | 8414 | 1 739 279 4,35% | < 0,000001 | ||
20.05.2026, 07:21:51 | 60 | 11 788 | 2 233 720 5,59% | < 0,000001 | ||
20.05.2026, 07:21:49 | 63 | 9883 | 2 056 082 5,15% | < 0,000001 | ||
20.05.2026, 07:21:47 | 56 | 10 168 | 2 070 972 5,18% | < 0,000001 | ||
20.05.2026, 07:21:45 | 41 | 7507 | 1 534 075 3,84% | < 0,000001 | ||
20.05.2026, 07:21:43 | 79 | 11 740 | 2 509 782 6,28% | < 0,000001 |
