Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3881 | < $0,01 | $30 925 802,12 | $15 610 470,24 | 13 | 26.04.2026, 09:48:39 | |
| 3882 | $0,25 | $8,15 | $15 561 688,3 | 8 | 17.11.2025, 18:43:58 | |
| 3883 | < $0,01 | $28 658 164,59 | $15 528 116,27 | 125 | 16.04.2026, 17:36:00 | |
| 3884 | < $0,01 | $27 466 471,53 | $15 453 756,75 | 122 | 13.04.2026, 09:52:39 | |
| 3885 | $0,01 | $45 466 906,19 | $15 360 540,91 | 3 | 14.05.2026, 07:59:39 | |
| 3886 | < $0,01 | $1874,82 | $15 341 947,3 | 846 | 13.12.2024, 02:15:19 | |
| 3887 | $0,02 | $0,08 | $15 324 756,32 | 24 | 08.06.2024, 19:35:15 | |
| 3888 | $0,03 | $415 400,9 | $15 228 718,35 | 22 061 | 11.03.2024, 04:23:34 | |
| 3889 | $0,01 | $44 907 698,88 | $15 171 615,73 | 27 | 06.05.2026, 21:44:40 | |
| 3890 | $0,01 | $44 888 691,41 | $15 165 196,81 | 3 | 14.05.2026, 00:52:39 | |
| 3891 | $0,01 | $44 888 691,41 | $15 165 196,81 | 3 | 14.05.2026, 00:17:57 | |
| 3892 | $0,01 | $44 888 686,53 | $15 165 195,17 | 3 | 09.05.2026, 08:57:37 | |
| 3893 | < $0,01 | $28 696 337,37 | $15 137 528,78 | 125 | 22.04.2026, 10:17:07 | |
| 3894 | < $0,01 | $26 600 317,83 | $15 101 655,6 | 122 | 12.04.2026, 08:10:42 | |
| 3895 | < $0,01 | $601 382,62 | $15 059 527,51 | 6 | 26.05.2026, 10:10:17 | |
| 3896 | $0,02 | $1,1 | $15 029 625,58 | 175 | 17.01.2026, 15:17:00 | |
| 3897 | $0,01 | $1,04 | $15 010 595,95 | 26 | 13.07.2025, 04:24:43 | |
| 3898 | < $0,01 | $15 551 521,99 | $14 945 560,52 | 2 | 07.04.2026, 17:23:34 | |
| 3899 | < $0,01 | $3,99 | $14 903 565,37 | 14 | 09.10.2025, 16:32:55 | |
| 3900 | $0,01 | $48 686 295,48 | $14 830 808,37 | 7 | 30.05.2026, 11:17:26 |


