Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 03:18:24 | 168 | 50 196 | 59 992 287 99,99% | 60 000 000 | 1,214916 | 0,013145 | ||
27.05.2026, 03:18:12 | 158 | 61 163 | 33 311 988 55,52% | 60 000 000 | 1,430083 | 0,014918 | ||
27.05.2026, 03:18:00 | 184 | 62 324 | 19 919 360 33,2% | 60 000 000 | 1,641599 | 0,012276 | ||
27.05.2026, 03:17:48 | 233 | 71 899 | 22 346 869 37,25% | 60 000 000 | 1,498171 | 0,009812 | ||
27.05.2026, 03:17:36 | 227 | 81 985 | 24 070 106 40,12% | 60 000 000 | 1,726223 | 0,015412 | ||
27.05.2026, 03:17:24 | 229 | 98 992 | 28 138 414 46,9% | 60 000 000 | 1,401698 | 0,008646 | ||
27.05.2026, 03:17:12 | 162 | 47 820 | 59 995 566 100% | 60 000 000 | 1,226516 | 0,01522 | ||
27.05.2026, 03:17:00 | 180 | 52 702 | 17 716 158 29,53% | 60 000 000 | 1,673309 | 0,01148 | ||
27.05.2026, 03:16:48 | 251 | 129 023 | 35 822 608 59,71% | 60 000 000 | 1,457967 | 0,016369 | ||
27.05.2026, 03:16:36 | 198 | 83 533 | 23 430 351 39,06% | 60 000 000 | 1,557205 | 0,012371 | ||
27.05.2026, 03:16:24 | 235 | 82 446 | 26 242 071 43,74% | 60 000 000 | 1,605513 | 0,014694 | ||
27.05.2026, 03:16:12 | 158 | 94 065 | 25 239 889 42,07% | 60 000 000 | 1,466109 | 0,01008 | ||
27.05.2026, 03:16:00 | 239 | 95 397 | 26 510 818 44,19% | 60 000 000 | 1,442137 | 0,009535 | ||
27.05.2026, 03:15:48 | 158 | 56 703 | 19 898 999 33,17% | 60 000 000 | 1,763889 | 0,012613 | ||
27.05.2026, 03:15:36 | 267 | 148 315 | 35 872 148 59,79% | 60 000 000 | 1,576269 | 0,016976 | ||
27.05.2026, 03:15:24 | 148 | 43 565 | 59 983 326 99,98% | 60 000 000 | 1,220562 | 0,014398 | ||
27.05.2026, 03:15:12 | 210 | 73 217 | 22 298 370 37,17% | 60 000 000 | 1,456392 | 0,009886 | ||
27.05.2026, 03:15:00 | 234 | 79 600 | 26 352 040 43,93% | 59 999 943 | 1,515026 | 0,012816 | ||
27.05.2026, 03:14:48 | 198 | 75 298 | 21 947 877 36,62% | 59 941 408 | 1,550555 | 0,010672 | ||
27.05.2026, 03:14:36 | 194 | 88 260 | 20 753 457 34,59% | 60 000 000 | 1,701606 | 0,012341 |
