Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29.05.2026, 00:54:41 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:37 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:34 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:31 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:28 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:25 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:21 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:18 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:15 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:12 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:09 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:06 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:54:02 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:59 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:56 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:53 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:50 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:46 | 3 | 380 089 | 0 | 0,000004 | ||
29.05.2026, 00:53:43 | 0 | 0 | 0 | 0ETH | ||
29.05.2026, 00:53:39 | 1 | 307 230 | 0 | 0,000003 |
