Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.05.2026, 19:27:56 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:52 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:49 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:46 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:43 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:40 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:36 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:33 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:29 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:26 | 1 | 119 192 | 0 | 0,000001 | ||
28.05.2026, 19:27:23 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:20 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:17 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:13 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:10 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:07 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:04 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:27:01 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:26:57 | 0 | 0 | 0 | 0ETH | ||
28.05.2026, 19:26:54 | 0 | 0 | 0 | 0ETH |
