Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 08:03:19 | 3 | 3 644 367 7,29% | 50 000 000 | 0,00000002 | ||
19.05.2026, 08:03:09 | 4 | 4 655 208 9,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 08:02:59 | 4 | 2 617 832 5,24% | 50 000 000 | 0,00000004 | ||
19.05.2026, 08:02:49 | 4 | 4 947 997 9,9% | 50 000 000 | 0,00000768 | ||
19.05.2026, 08:02:39 | 3 | 2 678 233 5,36% | 50 000 000 | 0,00000001 | ||
19.05.2026, 08:02:29 | 3 | 1 154 025 2,31% | 50 000 000 | 0,00000658 | ||
19.05.2026, 08:02:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 08:02:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 08:01:59 | 4 | 3 205 205 6,42% | 50 000 000 | 0,00000486 | ||
19.05.2026, 08:01:49 | 6 | 3 604 563 7,21% | 50 000 000 | 0,00000107 | ||
19.05.2026, 08:01:39 | 8 | 3 514 887 7,03% | 50 000 000 | 0,00000048 | ||
19.05.2026, 08:01:29 | 5 | 2 777 460 5,56% | 50 000 000 | 0,00000005 | ||
19.05.2026, 08:01:19 | 4 | 3 206 963 6,42% | 50 000 000 | 0,00001346 | ||
19.05.2026, 08:01:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 08:00:59 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000004 | ||
19.05.2026, 08:00:49 | 5 | 4 641 333 9,29% | 50 000 000 | 0,00000182 | ||
19.05.2026, 08:00:39 | 5 | 4 492 061 8,99% | 50 000 000 | 0,00000383 | ||
19.05.2026, 08:00:29 | 4 | 4 129 020 8,26% | 50 000 000 | 0,00000015 | ||
19.05.2026, 08:00:19 | 6 | 4 532 060 9,07% | 50 000 000 | 0,00000085 | ||
19.05.2026, 08:00:09 | 4 | 4 137 108 8,28% | 50 000 000 | 0,00000006 |
